The Tesla Model X is a pioneer among electric SUVs, offering luxury, performance, and spacious seating. But a crucial factor for many drivers is range – how far can you travel on a single charge? This article delves into the Tesla Model X range by year and the MPGe, miles per gallon of gasoline-equivalent.
Model X Range and MPGe
Tesla has consistently improved the Model X’s range since its debut. Here’s a breakdown of the official EPA estimated range for various Model X variants across different years:
- The 2016 and 2017 Model X had the shortest range of all years
- The 2019 Model X Long Range was the first trim with over 300 miles range
- The trim with the longest range is the aptly named 2021 Model X Long Range Plus with 371 miles range
- All Tesla Model X trims since 2021 have over 300 miles range
Below is a table of the range, combined, city, and highway MPGe of all Model X trims from 2016-2023.
Year | Trim | Combined (MPGe) | City (MPGe) | Highway (MPGe) | Range (Miles) |
---|---|---|---|---|---|
2016 | 60D | 93 | 91 | 94 | 200 |
2016 | 75D | 93 | 91 | 95 | 238 |
2016 | 90D | 92 | 90 | 94 | 257 |
2016 | P90D | 89 | 89 | 90 | 250 |
2016 | P100D | 86 | 81 | 92 | 289 |
2017 | 100D | 87 | 86 | 89 | 295 |
2017 | 60D | 93 | 91 | 94 | 200 |
2017 | 75D | 93 | 91 | 95 | 238 |
2017 | 90D | 92 | 90 | 94 | 257 |
2017 | P90D | 89 | 89 | 90 | 250 |
2017 | P100D | 86 | 81 | 92 | 289 |
2018 | 100D | 87 | 86 | 89 | 295 |
2018 | 75D | 93 | 91 | 95 | 238 |
2018 | P100D | 85 | 83 | 89 | 289 |
2019 | 100D | 87 | 86 | 89 | 295 |
2019 | 75D | 93 | 91 | 95 | 238 |
2019 | Long Range | 96 | 99 | 93 | 325 |
2019 | P100D | 85 | 83 | 89 | 289 |
2019 | Performance (22″ Wheels) | 79 | 80 | 77 | 270 |
2020 | Long Range | 96 | 99 | 93 | 328 |
2020 | Long Range Plus | 105 | 108 | 101 | 351 |
2020 | Performance (20″ Wheels) | 90 | 90 | 89 | 305 |
2020 | Performance (22″ Wheels) | 79 | 80 | 77 | 272 |
2020 | Standard Range | 101 | 105 | 98 | 258 |
2021 | Long Range Plus | 105 | 109 | 101 | 371 |
2021 | Performance (20″ Wheels) | 97 | 100 | 95 | 341 |
2021 | Performance (22″ Wheels) | 86 | 89 | 83 | 300 |
2022 | Plaid (20″ Wheels) | 98 | 103 | 93 | 333 |
2022 | Plaid (22″ Wheels) | 91 | 94 | 88 | 311 |
2022 | Standard | 102 | 107 | 97 | 348 |
2023 | Plaid (20″ Wheels) | 98 | 103 | 93 | 333 |
2023 | Plaid (22″ Wheels) | 91 | 94 | 88 | 311 |
2023 | Standard | 102 | 107 | 97 | 348 |
Range Values Will Vary
Although, these are numbers given by the Department of Energy. There are several factors that will affect the real-world range of the Model X. Here are a few factors to consider:
- Over time and with repeated charging cycles, batteries lose some capacity, slightly reducing the range.
- Aggressive driving habits like frequent acceleration and braking consume more energy, lowering the range. Conversely, smooth and consistent driving can maximize range.
- Higher speeds create more drag, reducing the range. Maintaining a moderate speed is more efficient.
- Underinflated tires or worn-out treads create more rolling resistance, decreasing range.